Amanda Lovisa Nyberg
| Born: | 1864-12-01 Marbäck (Skattegården) 1) | |
| Residence: | 1889 Finnekumla (Fästered) 2) | |
| Residence: | 1892 Finnekumla (Fästered) 3) | 1024.13.22500 |
| Emigrated: | 1893-05-19 USA (New York) (NY) 4) | Källkod 51:161:2444 |
| Residence: | 1900 USA (Chicago) (Cook) (IL) 5) | |
| Marriage: | 1889-10-25 Finnekumla (Fästered) 2) |
Notes
United States Census, 1910 for John A Carlson « Back to search results
Image is not available online.
Search collection About this collection Name: John A Carlson Birthplace: Sweden Relationship to Head of Household: Self Residence: Chicago Ward 27, Cook, Illinois Marital Status: Married Race : White Gender: Male Immigration Year: 1892 Father's Birthplace: Sweden Mother's Birthplace: Sweden Family Number: 348 Page Number: 16 Household Gender Age John A Carlson M 47y Spouse Amanda Carlson F 45y Child Signe Carlson F 19y Child Arthur Carlson M 15y Child Enoch Carlson M 6y
Sources
| 1) | 100015.53.49500 |
| |
| | |
| 2) | 1024.13.22500 |
| |
| | |
| 3) | Finnekumla AI:10 sidan 102 |
| |
| | |
| 4) | Emigranten 2001 |
| |
| | |
| 5) | US Census 1900 |
| |
|
 |
1864-12-01. Ur födelseboken
GID 100015.53.49500 |
|