Lantbrukare/Nämndeman/Farmer and Juryman Anders Niclas (Nikolaus) Fagerskog
Was 75 years.
| Born: | 1800-01-13 Marbäck (Bäckagården) 1) |
| Residence: | 1811 Marbäck (Bäckagården) 2) |
| Residence: | 1821 Hössna 3) |
| Residence: | 1822 Gullered (Gästared) 4) |
| Residence: | 1838 Gullered (Gästared) 5) |
| Residence: | 1848 Gullered (Gästared) 6) |
| Residence: | 1855 Gullered (Gästared) 7) |
| Dead: | 1875-02-03 Gullered (Gästared) 8) |
| Marriage: | 1823-12-31 Gullered (Gästared) 9) | Bröllopsgåva 30 lod silver |
Notes
Maria and Anders got the farm as a heritage when Marias parents died.
Sources
| 1) | Släktföreningen Björkmans från Marbäck |
| |
| | |
| 2) | 1113.6.31800 |
| |
| | |
| 3) | 1113.7.44000 |
| |
| | |
| 4) | 1904.8.88000 |
| |
| | |
| 5) | 1904.9.96100 |
| |
| | |
| 6) | 1904.10.106200 |
| |
| | |
| 7) | 1904.1.2500 |
| |
| | |
| 8) | 100015.7.34100 |
| |
| | |
| 9) | 1904.3.30300 |
| |
|
 |
1800-01-13. From the birth record.
GID 1113.2.3500 |
| |
 |
1823-12-31. From the Marriage record.
GID GID 1904.3.3033 |
| |
 |
| 1816. Household examination record Marbäck AI:1 1811-1821 p 7. |
| |
 |
1875-02-03. From the Death record.
GID 100015.7.34100 |
| |
 |
| 2008-06-15. Gästared 1:3 |
| |
 |
| 2008-06-15. Bäckagården June 2008. |
| |
 |
| 2008-06-14. Bäckagården plack. |
|